Ezefix System
The Ezefix termination system makes it quick and simple to terminate polymer optical fibre for lighting applications without the use of specialist equipment.
It consists of a range of port connectors for connection of the fibre to a light source and ferrule connectors to finish end lit fibre and allow attachment of end fittings.
While factory termination is always recommended for polymer fibre and is necessary for glass fibre, this connector system will give adequate results where maximum light output or evenness are not required.
Ezefix Ferrules
Ferrules are available in various sizes and specifications, as detailed in the table below.
The ferrules are manufacured from either brass or stainless steel - brass should be used in dry areas and stainless steel should be used in areas that are susceptible to damp.
| Fibre | Thread | Brass Part No. | Stainless Steel Part No. |
| 12 x 0.75mm | M8 | M8B12 | M8S12 |
| 25 x 0.75mm | M8 | M8B25 | M8S25 |
| 50 x 0.75mm | M8 | M8B50 | M8S50 |
| 12 x 0.75mm | M10 | M10B12 | M10S12 |
| 25 x 0.75mm | M10 | M10B25 | M10S25 |
| 50 x 0.75mm | M10 | M10B50 | M10S50 |
| 75 x 0.75mm | M10 | M10B75 | M10S75 |
| 88 x 0.75mm | M10 | M10B88 | M10S88 |
Ezefix Port Connectors
A number of different sizes of Ezefix port connectors are available. See the table below for sizes and specifications.
The tool at the bottom of the page can be used to check how much fibre can fit into each connector.
| Part Numbers for Available Gland Sizes | ||||
| Aperture Size | M25 Gland | M32 Gland | M40 Gland | M50 Gland |
| 6.00mm | 0600M25 | 0600M32 | - | - |
| 8.50mm | 0850M25 | 0850M32 | 0850M40 | - |
| 10.25mm | 1025M25 | 1025M32 | 1025M40 | - |
| 11.75mm | 1175M25 | 1175M32 | 1175M40 | - |
| 13.25mm | 1325M25 | 1325M32 | 1325M40 | 1325M50 |
| 14.50mm | - | 1450M32 | 1450M40 | 1450M50 |
| 15.50mm | - | 1550M32 | 1550M40 | 1550M50 |
| 16.50mm | - | 1650M32 | 1650M40 | 1650M50 |
| 17.50mm | - | 1750M32 | 1750M40 | 1750M50 |
| 18.50mm | - | 1850M32 | 1850M40 | 1850M50 |
Search for a Part Number
Use this tool to find the correct part number, based on the fibre type and size.
Choose fibre type, fibre size and the number of tails using the drop down menus. Ths correct part number for your application will then be displayed.








