DRIVER MODEL | DRIVER CODE | APPROVALS | POWER SOURCE | DIMMING FUNCTIONALITY | COMPATIBLE DIMMER | NUMBER OF LED FITTINGS | NOTES | DATASHEET |
---|---|---|---|---|---|---|---|---|
Eurodrive CC1 | DR-CC-AS-32-12-NC | CE Only | 110 - 240V AC | No Dimming | N/A | 1 to 9 | - | Download |
Eurodrive CC2 | DR-CC-AS-42-2010VSI-C | CE Only | 220 - 240V AC | Manual / Potentiometer 0-10V Current Sink 1-10V Current Sink | Eurodim CCD1 Eurodim CCD2 | 2 to 13 | - | Download |
Eurodrive CC3 | DR-CCIP-AS-32-12-N-C | CE Only | 110 - 240V AC | No Dimming | N/A | 1 to 9 | Eurodrive CC1 fitted in IP enclosure | Download |
Eurodrive CC4 | DR-CCIP-AS-42-20-10VSI-C | CE Only | 220 - 240V AC | Manual / Potentiometer 0-10V Current Sink 1-10V Current Sink | Eurodim CCD3 | 2 to 13 | Eurodrive CC2 fitted in IP enclosure | Download |
Eurodrive CC5 | DR-CC-AB-32-15-DM-C | CE Only | 230 - 240V AC | Mains Dimming | N/A | 2 to 9 | - | Download |
Unidrive CC1 | DR-CC-ABS-36-12-N-CU | CE & UL | 90 - 264V AC | No Dimming | N/A | 1 to 10 | - | Download |
Unidrive CC2 | DR-CC-ACS-42-14-10VSI-CU | CE & UL | 100 - 305V AC | Manual / Potentiometer 1-10V Current Sink | Unidim CCD1 Unidim CCD2 | 4 to 12 | - | Download |
Unidrive CC3 | DR-CC-ACS-42-14D-10VSI-CU | CE & UL | 100 - 305V AC | Manual / Potentiometer | Integral | 4 to 12 | Unidrive CC2 with integral dimmer control | Download |
Unidrive CC4 | DR-CC-DC-35-12-10VSI-CU | CE & UL | 5V - 36V DC* | Manual / Potentiometer 1-10V Current Sink | Unidim CCD3 Unidim CCD4 | Varies* | - | Download |
Unidrive CC5 | DR-CC-DC-35-12-D-10VSI-CU | CE & UL | 5V - 36V DC* | Manual / Potentiometer | Integral | Varies* | Unidrive CC4 with integral dimmer control | Download |
Unidrive CC6 | DR-CCIP-ABS-36-12-CU | CE & UL | 90 - 264V AC | No Dimming | N/A | 1 to 10 | Unidrive CC1 in IP enclosure | Download |
Unidrive CC7 | DR-CCIP-ACS-42-141-0VSI-CU | CE & UL | 100 - 305V AC | Manual / Potentiometer 1-10V Current Sink | N/A | 4 to 12 | Unidrive CC2 fitted in IP enclosure | Download |
Unidrive CC8 | DR-CCIP-DC-35-12-10VSI-CU | CE & UL | 5 - 36V DC* | Manual / Potentiometer 1-10V Current Sink | Unidim CCD5 Unidim CCD6 | Varies* | Unidrive CC4 fitted in IP enclosure | Download |
Unidrive CC9 | DR-CC-48-16-D-CU (single manual dimmer) DR-CC-DC-48-16-ALL-CU (full function) | CE Only | 12 - 48V DC** | Manual / Potentiometer 0-10V Current Sink 0-10V Current Source DMX Sensor Trigger | Integral Custom | Varies** | - | Download |
Unidrive CC10 | DR-CC-10-DC-12/48-DC-U (single manual dimmer) DR-CC-10-DC-12/48-ALL-CU (full function) | CE & UL | 12 - 48V DC*** | Manual / Potentiometer 0-10V Current Sink 0-10V Current Source DMX Sensor Trigger | Integral Custom | Varies*** | - | Download |
Unidrive CC11 | DR-CC-11-DC-2/55-DA-CU | CE & UL | 120 - 250V AC | DALI | External DALI | 1 to 16 | Download |
*The Unidrive CC4, CC5 & CC8 are powered by a DC power supply. The number of fittings they can illuminate depends on the voltage of the PSU - 5V DC = 1 fitting; 12V DC = 3 fittings; 24V DC = 7 fittings; 36V DC = 10 fittings.
**The Unidrive CC9 is powered by a DC power supply. The number of fittings they can illuminate depends on the voltage of the PSU - 12V 2A 24W = max. 3 fittings; 24V 3.75A 90W = max. 6 fittings; 36V 1.66A = max. 10 fittings; 48V 2A 96W = max. 12 fittings
***The Unidrive CC10 is powered by a DC power supply. The number of fittings they can illuminate depends on the voltage of the PSU - 12V 2A 24W = max. 3 fittings; 24V 3.75A 90W = max. 6 fittings; 36V 1.66A = max. 10 fittings; 48V 2A 96W = max. 12 fittings