| DRIVER MODEL | DRIVER CODE | APPROVALS | POWER SOURCE | DIMMING FUNCTIONALITY | COMPATIBLE DIMMER | NUMBER OF LED FITTINGS | NOTES | DOWNLOAD |
|---|---|---|---|---|---|---|---|---|
| Eurodrive CC5 | DR-CC-AB-32-15-DM-C | CE Only | 230 - 240V AC | Mains Dimming | N/A | 2 to 9 | - | Datasheet |
| Unidrive CC9 | DR-CC-48-16-D-CU (single manual dimmer) DR-CC-DC-48-16-ALL-CU (full function) | CE Only | 12 - 48V DC** | Manual / Potentiometer 0-10V Current Sink 0-10V Current Source DMX Sensor Trigger | Integral, Custom, Unidim CCD1S | Varies** | - | DatasheetUser Guide |
| Unidrive CC10 | DR-CC-10-DC-12/48-DC-U (single manual dimmer) DR-CC-10-DC-12/48-ALL-CU (full function) | CE & UL | 12 - 48V DC*** | Manual / Potentiometer 0-10V Current Sink 0-10V Current Source DMX Sensor Trigger | Integral, Custom, Unidim CCD1S | Varies*** | - | DatasheetUser Guide |
| Unidrive CC11 | DR-CC-11-AC-55-30-DA-CU | CE & UL | 120 - 250V AC | DALI | External DALI | 1 to 16 | Datasheet | |
| Unidrive CC12 | DR-CC-12-AC-55-30-10VSI-CU | CE & UL | 120 - 250V AC | Manual / Potentiometer 0-10V Current Source | Unidim CCD12 | 1 to 16 | Datasheet |
**The Unidrive CC9 is powered by a DC power supply. The number of fittings they can illuminate depends on the voltage of the PSU - 12V = max. 3 fittings; 24V = max. 6 fittings; 36V = max. 10 fittings; 48V = max. 12 fittings
***The Unidrive CC10 is powered by a DC power supply. The number of fittings they can illuminate depends on the voltage of the PSU - 12V = max. 3 fittings; 24V = max. 6 fittings; 36V = max. 10 fittings; 48V = max. 12 fittings