UFO glass fibre optic harnesses offer unparalleled light output, very long life and extraordinary colour characteristics.
Benefits of UFO end lit glass fibre include:
Megolon S540 is a thermoplastic, halogen free cable sheathing compound which exhibits an excellent level of fire retardancy. This product is specifically aimed at designs of cables requiring a good degree of flexibility and the ability to meet the more stringent fire test specifications.
| S540 Toxicity Index (DEF STAN 02-713) | 0.4 |
| S540 Halogen Acid Gas Evolution (IEC 60754-1) | Zero |
| S540 Flammability Temperature Index (ISO 4589-3) | 330°C |
| Size | Approx. Active Diameter | Approx. Outer Diameter | Max No. of Tails Per Light Source* | Minimum Bend Radius | Termination Types |
|---|---|---|---|---|---|
| 3/4 | 1mm | 2.2mm±0.1 | 600 | 5mm | crimp/tube |
| 1 1/2 | 1.4mm | 2.7mm±0.1 | 270 | 8mm | crimp/tube |
| 1.8 | 1.8mm | 2.6mm±0.1 | 160 | 10mm | crimp/tube |
| 3 | 2mm | 3.85mm±0.15 | 135 | 15mm | crimp/tube/34D/M10/M8 |
| 8 | 3mm | 4.85mm±0.15 | 70 | 18mm | 34D/M8/M10/8mm smooth/M7 |
| 14 | 4.0mm | 6.35mm±0.15 | 38 | 20mm | M8/M10/8mm smooth/M7/6mm smooth |
| 18 | 4.5mm | 7.4mm±0.15 | 30 | 40mm | M8/M10/8mm smooth/M7 |
| 24 | 5.8mm | 8.7mm±0.3 | 18 | 50mm | M8/M10/8mm smooth |
| 36 | 7.3mm | 10.1mm±0.3 | 13 | 70mm | M10 |
*Note - maximum capacities are stated above. In normal usage we will fill a common end to only 90% of its capacity (or 75% if specified with a Gemini light source). This ensures that a consistent light output is delivered through all fibre tails.