Maximum points of light per light bar using 2mm or 3mm fibre in fittings with optional 1.5mm or 1.8mm points for infill* with a single 30mm common end and tails from one end.
Profile | 1.5mmr* | 1.8mm* | 2.0mm | 3.0mm |
---|---|---|---|---|
27mm | 35 | 30 | 15 | 10 |
32mm | 50 | 45 | 22 | 12 |
38mm | 70 | 65 | 35 | 18 |
44mm | 100 | 90 | 55 | 34 |
When using a mini common end connector the maximum tails per bar is 10 of 3mm fibre or 26 of 2mm fibre. Where infill points * are used, reduce the maximum number of fittings proportionally.
Tube size | Part no. | Dim X | Dim Y | Dim Z |
---|---|---|---|---|
32mm | ABR32R | 55 | 20 | 46.5 |
38mm | ABR38R | 62 | 20 | 53 |
52mm | ABR52R | 75.5 | 20 | 67 |
Tube size | Part no. | Dim W | Dim X | Dim Y | Dim Z |
---|---|---|---|---|---|
32mm | ABR32C | 16.5 | 55 | 20 | 16.5 |
38mm | ABR38C | 19.5 | 62 | 20 | 18 |
52mm | ABR52C | 25.25 | 84.5 | 20 | 25.25 |
Tube size | Part no. | Dim W | Dim X | Dim Y | Dim Z |
---|---|---|---|---|---|
32mm | ABR32F | 46.5 | 55 | 20 | 46.5 |
38mm | ABR38F | 53 | 62 | 20 | 53 |
52mm | ABR52F | 67 | 75.5 | 20 | 67 |
Tube size | Part no. | Dim W | Dim X | Dim Y | Dim Z |
---|---|---|---|---|---|
32mm | ABR32S | 8 | 60 | 44 | 25 |
38mm | ABR38S | 8 | 66 | 50 | 25 |
Only available for 32 or 38mm bars |
Tube size | Part no. | Dim W | Dim X | Dim Y | Dim Z |
---|---|---|---|---|---|
32mm | ABR32N | 81.5 | 34 | 70 | 19.5 |
38mm | ABR40N | 92 | 34 | 70 | 19.5 |
52mm | ABR48N | 100 | 34 | 70 | 19.5 |