| CONFIGURATIONS | Click the option buttons below to create the model number |
|---|
| GENERAL INFORMATION | |
|---|---|
| Port Connector Size | 30mm diameter |
| Fibre Type | Glass / PMMA |
| Array Box Details | Material: ABS - light grey Dimensions: 222 x 114 x 81mm |
| Driver & Control Box Details | Material: ABS - RAL7035 grey Dimensions: 180 x 120 x 45mm |
| Control to Array Box Interface Cable | 22AWG 2 core cable Max. length is 1 metre |
| Operating Environment | Indoor use - IP20 |
| Min. Ambient Temperature | -10° |
| Max. Ambient Temperature | 45° |
| LIGHTING & CONTROL INFORMATION | |
|---|---|
| Control Functionality | Casambi (Class 2 Bluetooth) dimming, up to 10m range 0-10V dimming DALI dimming |
| LED ARRAY DATA | |
|---|---|
| LED Array Type | White light - 9mm LED CoB |
| LED Array Power Output | 8.55W @ 250mA |
| LED Array Model | Luxeon 1203 CoB |
| LED Array Life (L70, B10) | >50,000 hours (typical) |
| 2700K LED Option | 95CRI / 975lm |
| 3000K LED Option | 95CRI / 975lm |
| 4000K LED Option | 95CRI / 975lm |
| R9 | 91 |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Supply Voltage | 98-264Vac |
| Mains Running Current | 0.15A @230Vac |
| Mains Voltage VA Rating | 33VA |
| External PSU Type | 40VDC, 20W |