Light Source | Mains Watts | Lamp Life (hours) | Electricity Consumption (kWh per day) | Running Cost (£ per year) |
Cost Savings (£ per Year) compared to 100W Halogen | Cost Savings LED Life (£) compared to 100W Halogen | Cost Savings (£ per Year) compared to 150W Metal Halide | Cost Savings LED Life (£) compared to 150W Metal Halide | CO2 Emissons (kg per year) |
---|---|---|---|---|---|---|---|---|---|
Halogen | 85.2 | 4000 | 1.02 | 51.60 | N/A | N/A | N/A | N/A | 195.31 |
Compact | 166.4 | 9000 | 2.02 | 102.19 | N/A | N/A | N/A | N/A | 386.79 |
Quasar | 150 | 50000 | 1.80 | 113.00 | N/A | N/A | 13.82 | 157.76 | 344.66 |
Sirius | 92.2 | 50000 | 1.11 | 69.69 | N/A | N/A | 57.13 | 652.17 | 212.54 |
Gemini | 25.7 | 50000 | 0.31 | 19.46 | 67.8 | 773.97 | N/A | N/A | 59.36 |
Luna | 11.4 | 50000 | 0.14 | 8.79 | 78.47 | 895.78 | N/A | N/A | 26.81 |
MicroLED 100 | 3.4 | 50000 | 0.04 | 2.51 | 84.75 | 967.47 | N/A | N/A | 7.66 |
Vega | 27.2 | 50000 | 0.33 | 20.72 | 66.54 | 759.59 | N/A | N/A | 63.19 |
This calculator is supplied for information purposes only. Actual savings & emissions may vary depending on your specific circumstances.
UFO Lighting is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this table is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information and without warranty of any kind, express or implied.
CO2 emission data taken from UK Defra website. Accurate cost (pence per kWh) is available from your electricity supplier. Average cost of 17.20p per kWh taken from the UK Energy Saving Trust website.