GENERAL INFORMATION | |
---|---|
Port Connector Size | 30mm diameter |
Fibre Type | Glass / PMMA |
Material / Finish | Sheet steel, grey powdercoat (RAL7024) |
Dimensions (L x W x H) | 207mm x 236mm x 145mm |
Weight | 2.52kg |
Operating Environment | Indoor use - IP20 |
Min. Ambient Temperature | -10° |
Max. Ambient Temperature | 50° |
LIGHTING & CONTROL INFORMATION | |
---|---|
Decorative Effects | Colour change & twinkle effect with full light option |
Dimming Control | Integral DMX, 0-10V, 1-10V and manual dimming |
LED ARRAY DATA | |
---|---|
LED Array Type | RGBW |
LED Array Power | Up to 130W |
LED Array Life | 50,000 hours (typical) |
Base White Colour Temperature | 6500K as standard 3000K & 4000K options subject to availability |
Wavelength and Luminous Flux | Red: 618nm / 1600lm Green: 518nm / 3000lm Blue: 450nm / 650lm White: 4600lm |
ELECTRICAL CHARACTERISTICS | |
---|---|
Mains Supply Voltage | 100 - 250V AC, 50-60Hz |
PSU Type | Desktop PSU with IEC power cord |
PSU Output | 160W |
Fan Type | Crossflow |
Thermal Protection | On LED PCB thermistor |
RF REMOTE CHARACTERISTICS | |
---|---|
RF Remote Frequency | 2.4GHz |
RF Remote Range | 30m, depending on environment |
RF Remote Power | 2 x AAA batteries (supplied) |
ORDERING CODES | |
---|---|
UFO-PUL-DMX | Pulsar RGBW integral DMX, 0-10V, 1-10V & manual control |
UFO-PUL-DMX-R | Pulsar RGBW integral DMX, 0-10V, 1-10V & manual control + RF remote |
UFO-PUL-DMX-T | Pulsar RGBW integral DMX, 0-10V, 1-10V & manual control + twinkle wheel |
UFO-PUL-DMX-T-R | Pulsar RGBW integral DMX, 0-10V, 1-10V & manual control + RF remote and twinkle wheel |
Note that as standard these light sources are supplied with a 6500K base white array. If you require either the 3000K or 4000K option please contact us to confirm availability.