Relevant data for the fitting can be downloaded or viewed below. The download pack includes PDF, IES and LDT files.
Please use the selectors below to configure the data you require.
| UFO LD10 DOWNLIGHT / GENERAL INFORMATION | |
|---|---|
| Light source | White Light LED |
| Operating Environment | IP66 rated. Can be used indoors or in wet/damp locations |
| Material | 316 Stainless Steel |
| Available Finishes | Flange and body can each be chosen from natural stainless steel, black or custom RAL colour |
| Dimensions | 61.7mm Diameter x 27mmmm Length, not including gland |
| Securing Method | Secured through surface with springs |
| UFO LD10 DOWNLIGHT / ARTICULATION | |
|---|---|
| Rotation | 360° |
| Tilt | 107° with lockable head |
| UFO LD10 DOWNLIGHT / LED ARRAY DATA | |
|---|---|
| LED Type | Osram Oslon Square on 20mm Diameter PCB |
| LED Life (L70, B10) | >54,000 Hours |
| Fitting Drive Current | 350mA |
| Power Consumption | 1W @ 350mA |
| Colour Temperature Options | 2700K, 3000K, 4000K, 5700K |
| CRI (typical) | 2700K: >98 3000K: >98 4000K: >97 5700K: >91 |
| LED Luminous Efficacy | (based on 19° lens and 350mA driver) 2700K: 67lm/W 3000K: 65lm/W 4000K: 72lm/W 5700K: 89lm/W |
| Driver Type | Constant Current LED Driver Required |
| UFO LD10 DOWNLIGHT / OPTICS DATA | |
|---|---|
| Optics Family | Carclo |
| Available Optics | 13.5° / 19° / 28° |
| UFO LD10 DOWNLIGHT / DRIVER DIMMING OPTIONS | |
|---|---|
| Driver Specific | No Dimming 0-10V DALI DMX Mains Local Potentiometer Dimming Remote Potentiometer Dimming |
| CONFIGURATIONS | Click the option buttons below to create the fitting model number |
|---|