| UFO LP4 PAVER / GENERAL INFORMATION | |
|---|---|
| Light source | White Light LED |
| Operating Environment | IP65 rated for indoor or outdoor use |
| Material | Aluminium or 316 stainless steel |
| Available Finishes | Aluminium: Black, silver or custom RAL Stainless steel: natural |
| Dimensions | 47mm Diameter x 40mm Length |
| Securing Method | Bonded into mounting hole |
| UFO LP4 PAVER / LED ARRAY DATA | |
|---|---|
| LED Type | Osram Oslon Square |
| LED Life (L70, B10) | >50,000 Hours |
| Fitting Drive Current | 350mA or 500mA |
| Power Consumption | 1W @ 350mA, 1.5W @ 500mA |
| Colour Temperature Options | 3000K or 4000K |
| CRI (typical) | 3000K: >97 4000K: >95 |
| LED Luminous Efficacy | (based on 350mA driver) 3000K: 50lm/W 4000K: 51lm/W |
| Driver Type | Constant Current LED Driver Required |
| UFO LP4 PAVER / DRIVER DIMMING OPTIONS | |
|---|---|
| Driver Specific | No Dimming 0-10V DALI DMX Mains Local Potentiometer Dimming Remote Potentiometer Dimming |
| CONFIGURATIONS | Click the option buttons below to create the fitting model number |
|---|