UFO MBL1 DOWNLIGHT / GENERAL INFORMATION | |
---|---|
Light source | White Light LED |
Operating Environment | Indoor use only |
Material | Aluminium |
Available Finishes | Black, Silver or Custom RAL |
Dimensions | Base: 30mm diameter x 5mm Head: 15mm diameter x 37.5mm Base Height: 25mm |
Weight | 40g |
Securing Method | Secured through surface with screws |
UFO MBL1 DOWNLIGHT / ARTICULATION | |
---|---|
Rotation | 360° |
Tilt | 90° |
UFO MBL1 DOWNLIGHT / LED ARRAY DATA | |
---|---|
LED Type | Osram Oslon Square on 9.5mm Diameter PCB |
LED Life (L70, B10) | >54,000 Hours |
Fitting Drive Current | 350mA or 500mA |
Power Consumption | 1W @ 350mA, 1.5W @ 500mA |
Colour Temperature Options | 2700K, 3000K, 4000K |
CRI | >95 |
Lumen Output | 100lm @ 350mA, 140lm @ 500mA |
LED Luminous Efficacy | 98lm/W |
Driver Type | Constant Current LED Driver Required |
UFO MBL1 DOWNLIGHT / OPTICS DATA | |
---|---|
Optics Family | Ledil Lisa2 |
Available Optics | 16° / 23° / 36° / 61° |
UFO MBL1 DOWNLIGHT / DRIVER DIMMING OPTIONS | |
---|---|
Driver Specific | No Dimming 0-10V DALI DMX Mains Local Potentiometer Dimming Remote Potentiometer Dimming |
CONFIGURATIONS | Click the option buttons below to create the fitting model number |
---|